About 870 W Ellis St
Calling all investors and flippers - this Ogden bungalow is ready for a full transformation. Sitting on a spacious fully fenced .21-acre lot, this 1,134 sq. ft. bungalow offers 3 rooms currently configured as bedrooms and 1 bath, with central air and paid-in-full solar panels already in place - a nice head start on utility savings once the rehab is complete. This one is priced for the work it needs. With no garage or basement to work around, this is a simple, contained rehab on a generous lot - a great canvas for a flipper looking to add square footage, modernize the floor plan, and capture equity. Sold as-is. Cash or hard-money buyers preferred. Bring your contractor and your vision.
Features of 870 W Ellis St
| MLS® # | 2183282 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,134 |
| Acres | 0.21 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 870 W Ellis St |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | RIVER PARK ADDITION |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84401 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking, 2 Car Deep (Tandem), Extra Length |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Oven: Gas, Range: Gas, Video Camera(s) |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Out Buildings |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, View: Mountain |
| Windows | None |
| Roof | Asphalt |
School Information
| District | Ogden |
|---|---|
| Elementary | Odyssey |
| Middle | Mound Fort |
| High | Ben Lomond |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jim Hufford |
|---|---|
| Office | Equity Real Estate (Select) |