About 8522 S Solar Way E 8522
Great opportunity to own in a convenient Sandy location with easy access to State Street and just minutes from I-15, making commuting simple. Close to shopping, dining, and entertainment, this home offers affordable living in a desirable area. Spacious 3-bedroom, 2-bath home featuring a bright functional living area, covered front porch, partially fenced outdoor space ideal for relaxing, pets, or entertaining, and parking for up to 3 vehicles. Many major updates have already been completed, including A/C, furnace, water heater, plumbing, flooring, and remodeled kitchen/baths. Priced with known repairs in mind, with repair estimates available. Property sold AS-IS. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 8522 S Solar Way E 8522
| MLS® # | 2183322 |
|---|---|
| Price | $95,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | 8522 S Solar Way E 8522 |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| Subdivision | SKYVIEW PARK |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84070 |
Amenities
| Amenities | Pets Permitted, Sewer Paid, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Closet: Walk-In, Oven: Gas, Vaulted Ceilings |
| Heating | Forced Air, Gas: Central, Gas: Stove |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered |
|---|---|
| Lot Description | Corner Lot, Fenced: Part |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Canyons |
|---|---|
| Elementary | Sandy |
| Middle | Mount Jordan |
| High | Jordan |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Trevor Rose |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |