About 1482 Empire Ave 307
Located on the second floor of the front-facing Edelweiss Haus "A" Building, this cozy 2-bedroom, 2-bath condo has views of Park City Mountain Resort and sits about 900 feet from the lifts. Building "A" also features a common-area lounge with a large fireplace, ideal for aprs-ski gatherings.Enjoy also your own personal ski etc storage area for this condo. At 893 square feet and fully furnished, the condo offers two full-sized bedrooms with generous closet space and two full baths. The primary suite has a king bed; the second bedroom sleeps two with twin beds. The living area includes a gas fireplace, comfortable seating, and a pull-out sofa sleeper and also opens to a private balcony with ski run views. The kitchen features granite countertops and a built-in eating bar open to the living/dining space. Downstairs, residents have access to a private ski locker, sauna, fitness center, and laundry room, plus parking in either the front surface lot or the secure underground garage. Outside, a pool, hot tub, and communal patio with barbecue offer year-round places to unwind. With a strong rental history, this is a proven, turnkey short-term rental or full-time residence and its location directly on Park City's free bus route makes it just as easy to live in without a car as with one.
Features of 1482 Empire Ave 307
| MLS® # | 2183348 |
|---|---|
| Price | $924,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 893 |
| Acres | 0.01 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Middle Level |
| Status | Active |
Community Information
| Address | 1482 Empire Ave 307 |
|---|---|
| Area | Park City; Deer Valley |
| Subdivision | EDELWEISS HAUS |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Barbecue, Cable TV, Controlled Access, Electricity, Gas, Gated, Fitness Center, Insurance, Maintenance, Pet Rules, Pets Not Permitted, Pool, Sauna, Sewer Paid, Snow Removal, Spa/Hot Tub, Storage |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Covered, Parking: Uncovered, Secured |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Disposal, Gas Log, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Hot Water, Hydronic |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Double Pane Windows, Secured Parking, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
| Windows | Blinds |
| Roof | Flat, Membrane |
| Construction | Cinder Block, Concrete |
School Information
| District | Park City |
|---|---|
| Elementary | McPolin |
| Middle | Ecker Hill |
| High | Park City |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Multi-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephen Kotsenburg |
|---|---|
| Office | KW Park City Keller Williams Real Estate |