About 2986 S 2550 W
This darling Syracuse home is better than new and ready for it's next chapter! With 3 bedrooms, 2.5 baths, and a 2-car garage the comfortable layout offers everything you need without all the extra upkeep. Stainless steel appliances, granite countertops throughout, custom backsplash, pantry, touchless kitchen faucet, large island and water softener. The primary suite has its own private bath, double sinks with granite countertops, separate soaking tub, shower with beautiful Euro glass door, private commode and large walk-in closet with custom shelving. Outside you'll find a good size yard that is landscaped and fully fenced, new storage shed, plumbed for a hot tub and large patio perfect for kids, pups, BBQs, or just hanging out on a quiet fall evening. And one of our favorite perks...grab your swimsuit and towel because the community pool is just around the corner!! Easy to maintain, plenty of usable space, and located in a great Syracuse community - this one is definitely worth a look!
Features of 2986 S 2550 W
| MLS® # | 2183371 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,575 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2986 S 2550 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | SHORELINE BAYVIEW |
| City | Syracuse |
| County | Davis |
| State | UT |
| Zip Code | 84075 |
Amenities
| Amenities | Pets Permitted, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Water Softener Owned |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Drapes, Full |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | None/Other |
| Middle | Legacy |
| High | Clearfield |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tennille Ridgway |
|---|---|
| Office | KW Success Keller Williams Realty |