About 862 W Founders Pt S
Welcome to this well-positioned 2017 tri-level home featuring a two-car garage and one of the largest backyards in the community! Tucked away on a quiet street and backing directly to a community park, this home offers an ideal blend of privacy, outdoor space, and convenience. The oversized backyard and gated side-yard area provide plenty of room for pets, play, entertaining, or simply enjoying the outdoors, with direct access to the park's trails and expansive grassy areas. Enjoy an unbeatable Midvale location just minutes from freeway access, shopping, restaurants, movie theaters, Topgolf, Fashion Place Mall, Garner Village and local food trucks, with downtown Midvale also close by. Downtown Salt Lake City and Salt Lake City International Airport are both approximately 20 minutes away, making this a fantastic location for commuters and anyone wanting easy access to everything the valley has to offer. A rare combination of space, location, and park-side living!
Features of 862 W Founders Pt S
| MLS® # | 2183535 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,020 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 862 W Founders Pt S |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | FOUNDERS POINT |
| City | Midvale |
| County | Salt Lake |
| State | UT |
| Zip Code | 84047 |
Amenities
| Amenities | Barbecue, Insurance, Maintenance, Pets Permitted, Picnic Area, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Parking: Uncovered, Attached, Built-In, Opener, Workbench |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Hydronic |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Patio: Covered, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Shades |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Canyons |
|---|---|
| Elementary | Midvale |
| Middle | Midvale |
| High | Hillcrest |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanen Bodell |
|---|---|
| Office | KW WESTFIELD |