About 5271 S Spring House Ln
Thoughtfully updated from top to bottom, the condo/townhome features fresh finishes, private backyard and a two-car garage. Enjoy the peaceful mountain and golf course views and exceptional privacy. This beautifully maintained three bed/two and half bath condo is in the sought-after Spring Hill condominiums complex. This community features a club house, pool and well-kept common area. Offering standout features throughout, including plantation shutters, newer kitchen appliances, updated bathrooms, updated lower level, Heat is controlled by room and a roof that is approximately three years old. The well-kept HOA common area provides plenty of space for entertainment, pets, children, and even a small garden. This peaceful community is a wonderful place to call home; don't miss this golf course gem!
Features of 5271 S Spring House Ln
| MLS® # | 2183540 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,664 |
| Acres | 0.10 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Main Level |
| Status | Active |
Community Information
| Address | 5271 S Spring House Ln |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | SPRING HILL |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84107 |
Amenities
| Amenities | Clubhouse, RV Parking, Maintenance, Pet Rules, Pool, Snow Removal, Trash |
|---|---|
| Utilities | Gas: Not Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Parking: Uncovered, Secured, Rv Parking, Detached, Heated, Opener, Storage Above, Workbench |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Alarm: Fire, Closet: Walk-In, Disposal, French Doors, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Instantaneous Hot Water, Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Electric, Forced Air, Hot Water, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Patio: Covered, Secured Building, Secured Parking, Storm Windows, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Near Golf Course, Private |
| Windows | Full, Plantation Shutters |
| Roof | Asphalt, Pitched |
| Construction | Brick |
School Information
| District | Murray |
|---|---|
| Elementary | Parkside |
| Middle | Hillcrest |
| High | Murray |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dean Cotter |
|---|---|
| Office | REDFIN CORPORATION |
| Contact Info | 801-613-7062 |