About 1520 N 2250 W
TO BE BUILT HOME! This home offers an open, inviting floor plan with quality craftsmanship and modern finishes. Located in a beautifully developed community with no HOA, it's a great opportunity to build a home that fits your lifestyle. Enjoy the freedom to choose your own finishes and selections, making the space truly your own. Building a home doesn't have to be complicated-let's make it easy.
Features of 1520 N 2250 W
| MLS® # | 2183609 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,688 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1520 N 2250 W |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Subdivision | LEGENDS CROSSING |
| City | Farr West |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Amenities | Pets Permitted, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Opener, Electric Vehicle Charging Station |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Smart Thermostat(s) |
| Appliances | Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, View: Mountain |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Cement Siding |
School Information
| District | Weber |
|---|---|
| Elementary | Farr West |
| Middle | Wahlquist |
| High | Fremont |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Kimmel |
|---|---|
| Office | Visionary Real Estate |