About 4648 W 2870 S
Beautiful, new home in Lakeside at Desert Sands, just minutes from Sand Hollow! This single-level home features a bright, open layout with modern finishes throughout, spacious rooms, upgraded bathrooms, and a beautiful primary suite. Enjoy a low-maintenance landscaped yard, covered patio, mountain and desert views, and a great corner-lot setting. Located near Sand Hollow Reservoir and Warner Valley with easy access to boating, side-by-side trails, off-roading, and everything Southern Utah has to offer. Perfect for a primary residence, second home, or anyone looking to enjoy the Southern Utah lifestyle! *Home has blinds through out on windows, not shown in pictures*
Features of 4648 W 2870 S
| MLS® # | 2183654 |
|---|---|
| Price | $574,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,036 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4648 W 2870 S |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Extra Width |
| # of Garages | 3 |
| View | View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Smart Thermostat(s) |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Corner Lot, Fenced: Part, Sidewalks, View: Red Rock |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Three Falls |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Luke White |
|---|---|
| Office | Homes International |
| Contact Info | 801-921-0719 |