About 10920 N Hwy 38
This Cute Home Located on an absolutely beautiful property with almost 2 acres is a rare opportunity you won't want to miss! Irrigation shares included, HUGE shop & garage, Cute home in a beautiful setting with the Deweyville Mountains in your backyard and the Incredible Deweyville Park right next door! The shop and garage are AMAZING and there's so much potential with this property!
Features of 10920 N Hwy 38
| MLS® # | 2183715 |
|---|---|
| Price | $445,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,139 |
| Acres | 1.84 |
| Year Built | 1897 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 10920 N Hwy 38 |
|---|---|
| Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
| City | Deweyville |
| County | Box Elder |
| State | UT |
| Zip Code | 84309 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Detached, Extra Height, Workshop, Workbench |
| # of Garages | 6 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Horse Property, Out Buildings, Lighting |
|---|---|
| Lot Description | Fenced: Part, Secluded, View: Mountain |
| Roof | Asphalt |
School Information
| District | Box Elder |
|---|---|
| Elementary | North Park |
| Middle | Bear River |
| High | Bear River |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Thomas |
|---|---|
| Office | Coldwell Banker Tugaw Realtors (Tremonton) |
| Contact Info | 435-257-5089 |