About 3520 Kingston Cir
Tucked into a quiet Ogden foothill cul-de-sac, this mid-century rambler feels like a private retreat without leaving the city behind. Mature trees, mountain views, a peaceful garden pond, and wildlife sightings set the tone before you even step inside. Inside, the home offers the character buyers hope for and rarely find: hardwood floors, exposed beams, big windows, a white brick fireplace, and bright open spaces made for gathering. The main level features 3 bedrooms, 2 bathrooms, laundry, and an enclosed porch/sunroom that may quickly become your favorite room. Downstairs adds a family room, bedroom, bath, flex/exercise space, oversized garage, and excellent storage, including an approx. 17' x 26' crawl/storage area.
Features of 3520 Kingston Cir
| MLS® # | 2183744 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,194 |
| Acres | 0.38 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3520 Kingston Cir |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | KINGSTON HEIGHTS SECOND ANNEX |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84403 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Concrete |
|---|---|
| Interior Features | Disposal, Oven: Wall, Range/Oven: Built-In, Granite Countertops |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Covered, Storm Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Valley |
| Windows | Drapes, Plantation Shutters |
| Roof | Tar/Gravel |
| Construction | Brick |
School Information
| District | Ogden |
|---|---|
| Elementary | Wasatch |
| Middle | Mount Ogden |
| High | Ogden |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eric Trostle |
|---|---|
| Office | Ascent Real Estate Group LLC |
| Contact Info | 801-784-8511 |