About 1056 W Stonehaven Dr
Better Than New in North Salt Lake! This previous model home shows like a dream, and it's easy to see why - over $30,000 in upgrades throughout. From the moment you walk in, the pride of ownership is obvious in every detail and finish. Enjoy resort-style living with access to the community pool, clubhouse, and gym, all just minutes from the freeway and downtown Salt Lake. Homes like this don't come around often - schedule your showing before it's gone!
Features of 1056 W Stonehaven Dr
| MLS® # | 2183769 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.06 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1056 W Stonehaven Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener, Storage Above |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range: Gas, Range/Oven: Built-In |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Covered, Porch: Open, Sliding Glass Doors, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Manual-Full |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samuel Newell |
|---|---|
| Office | KW Utah Realtors Keller Williams (Brickyard) |