About 4079 W 12350 S
Welcome to this beautifully maintained .59 acre rambler nestled in a private cul-de-sac in the heart of Spring Lake, Utah! Offering breathtaking mountain views and peaceful open landscapes, this property provides the space, privacy, and setting you have been looking for with NO NEIGHBORS BEHIND YOU! This thoughtfully designed 3-bedroom, 3-bath home features a spacious 3-car garage and an inviting open-concept layout filled with natural light. Vaulted ceilings, oversized windows, recessed lighting, and a stunning great room create a warm and welcoming atmosphere. The kitchen offers island seating, and spacious pantry with the potential to be transformed into a beautiful butler's pantry. The spacious primary suite provides a peaceful retreat with a en-suite bathroom featuring a seperate tub and shower along with a large walk-in closet. Step outside and the property truly shines. The professionally landscaped yard features mature trees, established greenery, and plenty of room to enjoy the outdoors. Ample parking provides space for trailers, an RV, and all your recreational toys. Imagine relaxing on the back porch while taking in stunning Utah sunsets and the peaceful mountain landscapes with the acreage feel, mountain views, and room to create the hobby farm lifestyle! Buyer to verify all information in this report.
Features of 4079 W 12350 S
| MLS® # | 2183794 |
|---|---|
| Price | $999,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,938 |
| Acres | 0.59 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4079 W 12350 S |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | FRENCH COUNTRY ESTATES |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener, Workshop, RV Electrical Hookup |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Jetted Tub, Oven: Gas, Oven: Wall, Range: Countertop, Vaulted Ceilings, Smart Thermostat(s) |
| Appliances | Microwave |
| Heating | Electric, Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Out Buildings, Lighting, Patio: Covered |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full, Private |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Spring Lake |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cassidy Baum |
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
| Contact Info | 801-224-9011 |