About 4540 S 700 E 9
Are you looking for a great home in a central area or are you an investor looking for a great investment property? Either way this is it! This condo features a spacious living area and spacious bedrooms with huge walk in closet in the Master and tons of other storage space. It has a full bath and a in Unit laundry; Washer and Dryer included! This condo is centrally located, close to shops, parks, and easy access to the freeway. It comes with a covered parking spot but offers plenty of overflow parking for all of your family and friends. Please keep in mind that the HOA does not allow pets other than birds and fish. They cover water, sewer, garbage, and outside maintenance. This condo allows this to be rented.
Features of 4540 S 700 E 9
| MLS® # | 2183833 |
|---|---|
| Price | $267,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 874 |
| Acres | 0.01 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Middle Level |
| Status | Active |
Community Information
| Address | 4540 S 700 E 9 |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | MURRAY MEADOWS |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84107 |
Amenities
| Amenities | Pet Rules, Pets Permitted, Picnic Area, Sewer Paid, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Linoleum |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Built-In |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Fenced: Part, Road: Paved, Sidewalks |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Murray |
|---|---|
| Elementary | Parkside |
| Middle | Hillcrest |
| High | Murray |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joel Frost |
|---|---|
| Office | KW Utah Realtors Keller Williams |