About 6507 S 1660 E
Brookstone Condo. Great for main floor living. Good size primary bedroom with sliding doors and private patio area. Spacious living and dining. Separate den. Open feeling kitchen, main floor laundry. Large family room with fireplace in the basement. Big storage area with stairs from garage to basement. Beautiful grounds with swimming pool and tennis courts.
Features of 6507 S 1660 E
| MLS® # | 2183835 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,420 |
| Acres | 0.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 6507 S 1660 E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | BROOKSTONE |
| City | Cottonwood Heights |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Pets Permitted, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Tile, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Den/Office, Disposal, Gas Log, Range/Oven: Built-In |
| Appliances | Ceiling Fan, Freezer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Drapes, Part, Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Frame |
School Information
| District | Granite |
|---|---|
| Elementary | Twin Peaks |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bob Plumb |
|---|---|
| Office | Plumb & Company Realtors LLP |
| Contact Info | 801-486-7428 |