About 2996 E Bonnie Lynn Ln
Incredible and hard to find east bench location! Orchards at Dimple Dell featured multiple parade of homes with central location and beautiful mountain views! Sit right on the foothills in a beautiful brand new development! Builder is 100% custom and will customize a different design or floor-plan for your needs. Sweat equity is allowed - don't miss out on this opportunity or this location! Pictures are of various homes and provided as a courtesy only to showcase build options and quality. Pictures show options and features not included at this price. All information provided is deemed reliable but not guaranteed, buyer to verify all.
Features of 2996 E Bonnie Lynn Ln
| MLS® # | 2183854 |
|---|---|
| Price | $1,999,900 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,208 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2996 E Bonnie Lynn Ln |
|---|---|
| Area | Sandy; Alta; Snowbd; Granite |
| Subdivision | THE ORCHARDS AT DIMPLE DELL |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84092 |
Amenities
| Utilities | Sewer: Public |
|---|---|
| Parking | Secured, Attached, Built-In, Extra Length, RV Electrical Hookup |
| # of Garages | 4 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Gas Log, Great Room, Oven: Double, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Patio: Covered, Porch: Open, Secured Parking, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Secluded, Sidewalks, Terrain: Grad Slope, View: Mountain, View: Valley, Private |
| Windows | None |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Canyons |
|---|---|
| Elementary | Granite |
| Middle | Eastmont |
| High | Alta |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Milar |
|---|---|
| Office | Ulrich REALTORS, Inc. |
| Contact Info | 801-733-6555 |