About 5414 Johnson Arch
Experience elevated desert living in this brand-new custom luxury home, where sophisticated design, exceptional craftsmanship, and striking Southern Utah views come together. Thoughtfully designed to capture the surrounding landscape, the home features expansive windows, soaring ceilings, abundant natural light, and seamless indoor-outdoor living. The impressive great room is anchored by a dramatic contemporary fireplace and flows effortlessly into a showpiece gourmet kitchen featuring an oversized waterfall-edge island, custom cabinetry, high-end appliances, designer lighting, and a separate prep pantry. Warm wood tones, stone accents, and carefully curated finishes create a refined yet inviting atmosphere throughout. The luxurious primary retreat offers a spa-inspired bath complete with dual vanities, a freestanding soaking tub, oversized walk-in shower, and spacious walk-in closet. Expansive glass doors open to a private outdoor oasis designed for entertaining and enjoying the incredible desert setting, with a pool and spa framed by beautiful landscaping. An oversized RV garage provides exceptional space for recreational vehicles, toys, and storage. Ideally located just minutes from The Ledges Golf Course and Snow Canyon State Park, this exceptional residence offers breathtaking views, modern luxury, and immediate access to some of Southern Utah's most spectacular recreation and scenery.
Features of 5414 Johnson Arch
| MLS® # | 2183893 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,056 |
| Acres | 0.43 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 5414 Johnson Arch |
|---|---|
| Area | St. George; Santa Clara; Ivins |
| Subdivision | LEDGES |
| City | St. George |
| County | Washington |
| State | UT |
| Zip Code | 84770 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Extra Height, Extra Length |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Oven: Double, Oven: Wall, Range/Oven: Built-In |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, View: Mountain, Drip Irrigation: Auto-Full |
| Roof | Flat |
| Construction | Stone, Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Diamond Valley |
| Middle | Dixie Middle |
| High | Dixie |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Kramer |
|---|---|
| Office | RE/MAX Associates |
| Contact Info | 801-566-4411 |