About 2274 E 4160 S
SPECTACULAR VIEW OF EVERYONE'S FAVORITE MOUNTAIN IN SALT LAKE CITY - "MOUNT OLYMPUS" FROM THE BACKYARD, DECK AND PRIMARY BEDROOM! VERY GOOD LOOKING HOME LOCATED IN AN IDEAL QUAINT STREET & LOCATION IN HOLLADAY*MORE INFO TO COME! Square footage figures are provided as a courtesy estimate only and were obtained from the county records. Buyer or Buyer agent is advised to obtain an independent measurement if desired.
Open House
Features of 2274 E 4160 S
| MLS® # | 2183955 |
|---|---|
| Price | $979,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,078 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2274 E 4160 S |
|---|---|
| Area | Holladay; Millcreek |
| Subdivision | WOODLEY PL PUD |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84124 |
Amenities
| Amenities | Pets Permitted |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Opener, Electric Vehicle Charging Station |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Range: Gas |
| Appliances | Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, Drip Irrigation: Auto-Full, Private |
| Windows | Drapes, Plantation Shutters, Shades |
| Roof | Asphalt, Pitched |
| Construction | Stucco, Cement Siding |
School Information
| District | Granite |
|---|---|
| Elementary | Crestview |
| Middle | Olympus |
| High | Olympus |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bradley M Morris |
|---|---|
| Office | The Brownstone Partners |
| Contact Info | 801-560-5672 |