About 921 S Chestnut Dr
This move-in ready home in Fruit Heights is perfect for first-time buyers, young families, or anyone who values location. Tucked into a sought-after neighborhood, you're just minutes from hiking trails and golf courses, 2 minutes from I-15, 7 minutes to Lagoon, and 9 minutes to the Farmington FrontRunner station. Step inside and you'll notice the thoughtful updates right away, from an updated kitchen and cozy fireplace to new carpet in the basement and fresh paint throughout. This one won't last long, schedule your private showing today!
Open House
Features of 921 S Chestnut Dr
| MLS® # | 2183960 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,453 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 921 S Chestnut Dr |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | ORCHARD FRM VLA146 |
| City | Fruit Heights |
| County | Davis |
| State | UT |
| Zip Code | 84037 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas, Vaulted Ceilings, Granite Countertops |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Burton |
| Middle | Kaysville |
| High | Davis |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Grace Laubenthal |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 319-321-7126 |