About 11029 S Freestone Rd W 125
**Rates as Low as 3.49% for a Limited Time, Contact Listing Agent for Details** Achievable Living. Unbeatable Location. Available Now! Looking to Make Your Move Now? This Quick Move-In Townhome are Priced Low and Place You Right Where It's All Happening - Just Steps From the New Downtown Daybreak, Trax Station, America First Square, Restaurants, Shops, Entertainment and everything Else that Makes Daybreak One of Utah's Most Vibrant Communities.
Features of 11029 S Freestone Rd W 125
| MLS® # | 2190016 |
|---|---|
| Price | $389,925 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,463 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 11029 S Freestone Rd W 125 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DOWNTOWN DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fire Pit, Fitness Center, Insurance, Maintenance, On Site Security, Management, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Racquetball, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Den/Office, Disposal, Range: Gas, Range/Oven: Free Stdng., Low VOC Finishes, Smart Thermostat(s) |
| Appliances | Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Drip Irrigation: Auto-Part |
| Windows | None |
| Roof | Flat, Rubber |
| Construction | Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gina England |
|---|---|
| Office | S H Realty LC |
| Contact Info | 801-850-2040 |